Week 7: The Highs And Lows of Moving Up.

poker

Hey,

Week 7 was a rollercoaster, highlighted by the first real shot at a permanent jump in stakes. After a strong start on Monday, boosting my bankroll to $5,100, I took the plunge into the NL200 waters.

The initial dive was promising, with decent wins signaling a good start. However, poker’s unpredictable nature struck hard on Thursday. A hefty loss at NL200 forced a retreat back to the familiar grounds of NL100. It was a stark reminder of the game’s volatility and the need for bankroll management.

| Date       | Weekday   | Topic | Hours | Stakes     | Profit session |
| ---------- | --------- | ----- | ----- | ---------- | -------------- |
| 2023-10-23 | Monday    | Grind | 2.13  | NL100 ante | $1,376.00      |
| 2023-10-23 | Monday    | Grind | 3.33  | NL100 ante | -$163.00       |
| 2023-10-25 | Wednesday | Study |       |            | $0.00          |
| 2023-10-25 | Wednesday | Grind | 1.22  | NL200 ante | $354.00        |
| 2023-10-25 | Wednesday | Grind | 1.08  | NL200 ante | -$232.00       |
| 2023-10-26 | Thursday  | Grind | 1.67  | NL200 ante | -$544.00       |
| 2023-10-26 | Thursday  | Grind | 1.60  | NL200 ante | $178.00        |
| 2023-10-26 | Thursday  | Grind | 2.92  | NL200 ante | -$1,739.00     |
| 2023-10-28 | Saturday  | Grind | 2.12  | NL100 ante | -$62.00        |
| 2023-10-29 | Sunday    | Grind | 1.98  | NL100 ante | -$141.00       |
| Totals     |           |       | 18.05 |            | -$973.00       |

This week wasn’t just about the numbers; it was a valuable lesson in adapting and responding to the ebb and flow of poker.

Back to the grind,

TheDreamIsStillAlive