Week 3: Riding The Tides Of Fortune.

poker

Hi everyone,

The third week on my poker journey was a vivid example of the swings in poker. While the week had its share of smaller wins and losses, the standout moments came from a couple of key sessions.

The week had its challenging days, especially early on, but the real highlight was Friday’s session. In a remarkable turnaround, I managed to secure a significant win, boosting my confidence and showcasing the potential for success even after a series of tough sessions.

| Date       | Weekday  | Topic | Hours | Stakes     | Profit session |
| ---------- | -------- | ----- | ----- | ---------- | -------------- |
| 2023-09-25 | Monday   | Grind | 0.98  | NL100 ante | -$129.00       |
| 2023-09-26 | Tuesday  | Grind | 0.97  | NL100 ante | $101.00        |
| 2023-09-26 | Tuesday  | Grind | 1.12  | NL100 ante | -$170.00       |
| 2023-09-26 | Tuesday  | Grind | 0.93  | NL100 ante | -$96.00        |
| 2023-09-28 | Thursday | Grind | 2.67  | NL100 ante | -$92.00        |
| 2023-09-29 | Friday   | Grind | 3.32  | NL100 ante | $671.00        |
| 2023-10-01 | Sunday   | Grind | 5.83  | NL100 ante | $9.00          |
| Totals     |          |       | 15.82 |            | $294.00        |

After various sessions and steady play throughout the week, I concluded with a net profit, a rewarding end to a week filled with ups and downs.

Catch you on the next update,

TheDreamIsStillAlive