Week 2: Enduring The Storm.

poker

Hi everyone,

Week 2 on my poker journey was a lesson in steadiness and patience. I focused mainly on NL100 ante games, navigating the normal ebbs and flows typical at these stakes. This week was a blend of ups and downs, but nothing too dramatic, as the swings were relatively small considering the buy-ins.

| Date       | Weekday   | Topic | Hours | Stakes     | Profit session |
| ---------- | --------- | ----- | ----- | ---------- | -------------- |
| 2023-09-18 | Monday    | Grind | 0.70  | NL100 ante | $7.00          |
| 2023-09-19 | Tuesday   | Grind | 0.60  | NL100 ante | -$60.00        |
| 2023-09-19 | Tuesday   | Grind | 0.75  | NL100 ante | -$294.00       |
| 2023-09-20 | Wednesday | Study | 2.17  |            |                |
| 2023-09-22 | Friday    | Grind | 0.53  | NL100 ante | $27.00         |
| 2023-09-23 | Saturday  | Study | 0.28  |            |                |
| 2023-09-23 | Saturday  | Grind | 0.70  | NL100 ante | -$622.00       |
| 2023-09-23 | Saturday  | Grind | 1.07  | NL100 ante | $204.00        |
| 2023-09-24 | Sunday    | Study | 1.05  |            |                |
| 2023-09-24 | Sunday    | Grind | 0.43  | NL100 ante | $260.00        |
| Totals     |           |       | 8.28  |            | -$478.00       |

I balanced my time between playing and studying, aiming to refine my approach and decision-making. The week ended with an overall modest loss, but it’s all part of the process at this stage. These low-stakes games are proving to be a good testing ground for my strategies.

Looking forward to the next week with a clear mind and a steady hand.

Until next time,

TheDreamIsStillAlive