Week 15: Merry Christmas.

Article hero image

The ups and downs of NL200

In the spirit of the holiday season, this week’s poker journey was akin to a rollercoaster ride through a winter wonderland of variance. Basically, every session was quite swingy. I think overall I rate my execution quite high. However, I did take a few sub-optimal lines in some spots that I haven’t studied much due to the low frequency of occurrence, and hence they haven’t been prioritised during study sessions.

Key stats

  • Total hours played: 18.6
  • Biggest pot won: $1.7k (850bb pot HU in the NL200 ante games)
  • Total profit: $285.00
| Date       | Weekday   | Topic | Hours | Stakes           | Profit session |
| ---------- | --------- | ----- | ----- | ---------------- | -------------- |
| 2023-12-18 | Monday    | Grind | 1.37  | NL200/NL200 ante | $96.00         |
| 2023-12-19 | Tuesday   | Grind | 2.02  | NL200/NL200 ante | $554.00        |
| 2023-12-20 | Wednesday | Grind | 2.30  | NL200/NL200 ante | $884.00        |
| 2023-12-20 | Wednesday | Grind | 2.98  | NL200/NL200 ante | -$951.00       |
| 2023-12-21 | Thursday  | Grind | 1.12  | NL200/NL200 ante | -$1,377.00     |
| 2023-12-21 | Thursday  | Grind | 1.60  | NL200/NL200 ante | $508.00        |
| 2023-12-22 | Friday    | Grind | 1.60  | NL200/NL200 ante | $23.00         |
| 2023-12-22 | Friday    | Grind | 1.97  | NL200/NL200 ante | -$1.00         |
| 2023-12-23 | Saturday  | Grind | 2.22  | NL200/NL200 ante | -$575.00       |
| 2023-12-23 | Saturday  | Grind | 1.43  | NL200/NL200 ante | $1,124.00      |
| Totals     |           |       | 18.60 |                  | $285.00        |

Reflections

The most significant takeaway from this week is the importance of solver work and to spend more time studying. So, I will try to focus more on that going forward. Another thing is that I am getting really annoyed with playing on untracked sites where I can’t use pokertracker. I really miss having concrete stats on myself and not having to screenshot every hand that I want to review. I do have like 20% of my volume on GG, so I at least get some hands into my database.