Hey everyone,
This week marked the beginning of my poker comeback journey, and let’s just say it’s been a rollercoaster already. I kicked off with a $1,000 deposit, ready to dive back into the grind. But poker, as always, had its own plans.
During my second session, the cards didn’t fall my way. I ended up losing five buy-ins, a setback that definitely tested my resolve. Not one to back down, I jumped into the next session hoping to turn things around. However, luck wasn’t on my side, and I dropped another three buy-ins.
At this point, I decided to deposit an additional $1,000. This was crucial for me to keep multi-tabling, a strategy I’m comfortable with. But as the week progressed, the downswing continued, and I found myself closing the week about $1,000 down.
| Date | Weekday | Topic | Hours | Stakes | Profit session |
| ---------- | --------- | ----------- | ----- | --------------------- | -------------- |
| 2023-09-11 | Monday | Grind | 0.75 | NL100 | $67.80 |
| 2023-09-11 | Monday | Study-group | 1.00 | | |
| 2023-09-12 | Tuesday | Grind | 1.00 | NL100 ante | -$531.00 |
| 2023-09-13 | Wednesday | Grind | 1.00 | NL100 ante/NL200 ante | -$343.00 |
| 2023-09-13 | Wednesday | Study | 1.00 | | |
| 2023-09-13 | Wednesday | Grind | 1.00 | NL50 ante/NL100 ante | -$161.00 |
| 2023-09-15 | Friday | Grind | 1.00 | NL50 ante/NL100 ante | $150.00 |
| 2023-09-16 | Saturday | Grind | 2.00 | NL50 ante/NL100 ante | -$97.00 |
| 2023-09-16 | Saturday | Grind | 1.40 | NL50 ante/NL100 ante | -$182.00 |
| 2023-09-17 | Sunday | Grind | 1.20 | NL50 ante/NL100 ante | $69.00 |
| Totals | | | | | -$1,027.20 |
It’s not the start I envisioned, but it’s all part of the game. This journey is about the ups and downs, and I’m here to face them head-on. Stay tuned for next week’s update, and let’s see what the tables have in store!
Until then,
TheDreamIsStillAlive